| Youth Teams | ||
| Boys U-10 (Thai) | Schedule | Standings |
| Boys U-10 (Schang) | Schedule | Standings |
| Boys U12 (Kennedy) | Schedule | Standings |
| Boys U-12 (Sekulic) | Schedule | Standings |
| Boys U-12 (Loiselle) | Schedule | Standings |
| Boys U-14 (Vignjevic) | Schedule | Standings |
| Boys U-16 (Denam) | Schedule | Standings |
| Boys U-18 (Azocar) | Schedule | Standings |
Adult Teams |
||
| Premier Men's - (Azocar) | Schedule | Standings |
| Women's - Division 1 (McVeetors) | Schedule | Standings |
| Women's - Division 1 (Katerenchuk) | Schedule | Standings |